<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wirelessjumpstart.com</title>
	<atom:link href="http://wirelessjumpstart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelessjumpstart.com</link>
	<description>Wireless Jumpstart</description>
	<lastBuildDate>Tue, 08 Mar 2011 15:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wireless Industry Consolidation?</title>
		<link>http://wirelessjumpstart.com/2011/03/wireless-industry-consolidation/</link>
		<comments>http://wirelessjumpstart.com/2011/03/wireless-industry-consolidation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:59:18 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=289</guid>
		<description><![CDATA[Deutsche Telekom AG (DTE) has held talks to sell its T-Mobile USA unit to Sprint Nextel Corp. (S) in exchange for a major stake in the combined entity, said people with knowledge of the matter. Talks have been on and off, and a deal may not be reached, said the people, who spoke on the condition of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=DTE:GR">Deutsche Telekom AG (DTE)</a> has held talks to sell its <a href="http://topics.bloomberg.com/t--mobile-usa/">T-Mobile USA</a> unit to <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=S:US">Sprint Nextel Corp. (S)</a> in exchange for a major stake in the combined entity, said people with knowledge of the matter.</p>
<p>Talks have been on and off, and a deal may not be reached, said the people, who spoke on the condition of anonymity because the talks are private. The companies haven’t been able to agree on the valuation of T-Mobile USA, which reported a drop in profit in the fourth quarter, the people said. Sprint rose 6.7 percent to $4.78 in early U.S. trading, and Deutsche Telekom gained as much as 6.1 percent to 10.22 euros in <a href="http://topics.bloomberg.com/frankfurt/">Frankfurt</a>.</p>
<p>A merger of Sprint and T-Mobile USA would combine the third- and fourth-largest U.S. wireless providers behind Verizon Wireless and <a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=T:US">AT&amp;T Inc. (T)</a> Sprint’s market value was $13.6 billion as of yesterday’s close. T-Mobile USA may be valued at 16.3 billion euros ($22.6 billion), based on a January estimate by Michael Kovacocy, an analyst at Evolution Securities in <a href="http://topics.bloomberg.com/london/">London</a>.</p>
<p>“In general, all options are open in the U.S. &#8212; the sale of the whole business or of parts,” Deutsche Telekom Chief Financial Officer Timotheus Hoettges said in an e-mailed response today. He said the company could also find a partner, sell shares in the market or form a network agreement.</p>
<p><a href="http://topics.bloomberg.com/bill-white/">Bill White</a>, a spokesman for Overland Park, Kansas-based Sprint, declined to comment.</p>
<h2>Customer Losses</h2>
<p>A tie-up would allow Bonn-based Deutsche Telekom, <a href="http://topics.bloomberg.com/europe/">Europe</a>’s largest phone company, to keep a stake in one its biggest markets while making it easier to finance investments for a faster next-generation network.</p>
<p>T-Mobile, which accounts for about a quarter of Deutsche Telekom’s sales, has lost customers at an accelerated rate as it trailed rivals in building out a third-generation mobile network and missed out on being able to sell Apple Inc.’s iPhone. About 56,000 customers abandoned T-Mobile USA last year, while Sprint, AT&amp;T and Verizon Wireless all boosted their counts.</p>
<p>Talks have included discussion of Deutsche Telekom owning about 50 percent of a combined T-Mobile USA-Sprint, one person said. Sprint had revenue of about $32.6 billion in 2010, while T-Mobile USA recorded revenue of $21.4 billion.</p>
<h2>‘Flexibly Positioned’</h2>
<p>T-Mobile USA is also discussing buying wireless spectrum from<a title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=CLWR:US">Clearwire Corp. (CLWR)</a> as an alternative to a merger with Sprint, two people said. Deutsche Telekom’s Hoettges said last month that buying U.S. wireless spectrum from Clearwire is only one option for the German phone company. He ruled out an outright sale of T-Mobile in the U.S.</p>
<p>“We’re flexibly positioned,” Hoettges said today, adding that Deutsche Telekom is working on several options. “We’re not under pressure. We want the best solution.”</p>
<p>Sprint is the majority owner of Kirkland, Washington-based Clearwire.</p>
<p>Sprint is also in talks with LightSquared Inc., a wireless startup founded by billionaire <a href="http://topics.bloomberg.com/philip-falcone/">Philip Falcone</a> and backed by his Harbinger Capital Partners hedge fund, three people familiar with the talks said last month. LightSquared, which is seeking to sell 4G capacity in the U.S., may strike a deal to use Sprint’s cell sites and equipment to build out its network.</p>
<p>Sprint said in December it is going to spend up to $5 billion over the coming three to five years to upgrade its network to allow it to combine the disparate spectrum bands it uses onto a single type of base station.</p>
<p>To contact the reporters on this story: Serena Saitto in <a href="http://topics.bloomberg.com/new-york/">New York</a> at <a title="Send E-mail" href="mailto:ssaitto@bloomberg.net">ssaitto@bloomberg.net</a>;<a href="http://topics.bloomberg.com/jacqueline-simmons/">Jacqueline Simmons</a> in Paris at <a title="Send E-mail" href="mailto:jackiem@bloomberg.net">jackiem@bloomberg.net</a>; Jeffrey McCracken in New York at<a title="Send E-mail" href="mailto:jmccracken3@bloomberg.net">jmccracken3@bloomberg.net</a>.</p>
<p>To contact the editor responsible for this story: Jennifer Sondag at <a title="Send E-mail" href="mailto:jsondag@bloomberg.net">jsondag@bloomberg.net</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2011/03/wireless-industry-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift to Ethernet in Mobile Backhaul</title>
		<link>http://wirelessjumpstart.com/2011/02/the-shift-to-ethernet-in-mobile-backhaul/</link>
		<comments>http://wirelessjumpstart.com/2011/02/the-shift-to-ethernet-in-mobile-backhaul/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:14:21 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Backhaul]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=285</guid>
		<description><![CDATA[A bad situation just got worse. Traditional mobile backhaul infrastructures are already long past overcapacity due to 3G phones and video streaming. Now here comes an influx of high-bandwidth 4G phone and iPad traffic, both soon to be video phone call-enabled. Bandwidth consumption has simply grown more qui ckly than legacy backhaul technologies can withstand&#8211;a [...]]]></description>
			<content:encoded><![CDATA[<p>A bad situation just got worse. Traditional mobile backhaul infrastructures are already long past overcapacity due to 3G phones and video streaming. Now here comes an influx of high-bandwidth 4G phone and iPad traffic, both soon to be video phone call-enabled. Bandwidth consumption has simply grown more qui ckly than legacy backhaul technologies can withstand&#8211;a double whammy of more users plus more data per user.  <span style="font-size: 10px;"><a href="http://www.fiercetelecom.com/special-reports/timing-shift-ethernet-mobile-backhaul">Read more</a></span><span style="font-size: 10px;">: </span></p>
<p><img class="alignright size-full wp-image-286" title="Fierce Telecom What Next for the Telco" src="http://wirelessjumpstart.com/wp-content/uploads/2011/02/screen-capture-423.jpg" alt="" width="151" height="52" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2011/02/the-shift-to-ethernet-in-mobile-backhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4GWE Presents, CFN Services, Randy Muench presentation on ROI and the Investments in 4G Networks</title>
		<link>http://wirelessjumpstart.com/2011/01/278/</link>
		<comments>http://wirelessjumpstart.com/2011/01/278/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:24:13 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Partners in the News]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=278</guid>
		<description><![CDATA[Randy Muench, President of Carriers Division at CFN Services is bringing his experience and expertise to 4GWE event in Miami Florida, February 3, 2011 at 1:50pm Randy bring a unique perspective on the 4G investment ROI drawing on his experience not on ly with many of the top tier wireless providers; but also from his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-801" title="screen-capture-415" src="http://knowledgeportalcfn.com/wp-content/uploads/2011/01/screen-capture-415.jpg" alt="" width="149" height="83" /></p>
<p>Randy Muench, President of Carriers Division at CFN Services is bringing his experience and expertise to 4GWE event in Miami Florida, February 3, 2011 at 1:50pm</p>
<p>Randy bring a unique perspective on the 4G investment ROI drawing on his experience not on</p>
<p>ly with many of the top tier wireless providers; but also from his experience of running Cleartel Communications, a Florida based CLEC. He is able to draw some interesting analogies of the synergy of the market trajectory of the CLECs in the late 1990s with the wireless providers market position now in 2011 and beyond.</p>
<p>This session will address such as issues as:</p>
<p>•	Now that the carriers have all declared their participation in the 4G, what does 4G mean and what should we expect in the way of ROI?<br />
•	Will the carriers find the way to continue their deployments in time to meet demand?•	What are the hazards they need to watch for in the delivering the wireless Internet?<br />
•	How do you make decisions on technology and partners to ensure you are building solutions that will meet current needs and scale for future continued mobile traffic growth?</p>
<p>4GWE is one of the largest and most popular events collocated at ITEXPO and CFN Services is proud to be able to provide valuable content and knowledge to this premier event.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2011/01/278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless 20/20</title>
		<link>http://wirelessjumpstart.com/2011/01/wireless-2020/</link>
		<comments>http://wirelessjumpstart.com/2011/01/wireless-2020/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:55:01 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Ecosystem Partners]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=270</guid>
		<description><![CDATA[Wireless 20/20 is an indendent market research and consulting company focused solely on the broadband wireless market. Wireless 20/20 has helped over 50 broadband wireless operators around the world build business case, analyze market opportunities, complete technol ogy and vendor selection, and develop network roll out strategies.  Our principals have been engaged in the wireless [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-271" title="Wireless 20/20 Logo " src="http://wirelessjumpstart.com/wp-content/uploads/2011/01/screen-capture-393.jpg" alt="" width="218" height="96" /></p>
<p><span><br />
</span></p>
<p><span style="font-size: 11.6667px;">Wireless 20/20 is an indendent market research and consulting company focused solely on the broadband wireless market. Wireless 20/20 has helped over 50 broadband wireless operators around the world build business case, analyze market opportunities, complete </span><span style="font-size: 10px;">technol</span></p>
<p><span style="font-size: 8.33333px;"><span style="font-size: 11.6667px;">ogy and vendor selection, and develop network roll out strategies.  Our principals have been engaged in the wireless industry since its inception and have a thorough understanding of the technical, business and product issues surrounding the development of wireless devices, equipment, networks and services. For more information visit: </span><span style="font-size: 11.6667px;"><a href="http://www.wireless2020.com/">www.wireless2020.com</a></span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2011/01/wireless-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless 20/20 Joins CFN Wireless Jumpstart® Ecosystem, Providing Its Award-Winning WiROI™ Business Case Tool</title>
		<link>http://wirelessjumpstart.com/2011/01/wireless-2020-joins-cfn-wireless-jumpstart%c2%ae-ecosystem-providing-its-award-winning-wiroi%e2%84%a2-business-case-tool/</link>
		<comments>http://wirelessjumpstart.com/2011/01/wireless-2020-joins-cfn-wireless-jumpstart%c2%ae-ecosystem-providing-its-award-winning-wiroi%e2%84%a2-business-case-tool/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:51:57 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Partners in the News]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=267</guid>
		<description><![CDATA[Wireless 20/20 to its growing list of ecosystem providers that focus on wireless infrastructure ranging from site and network planning, acquisition, implementation, backhaul, to ongoing cost and performance optimization. Wireless Jumpstart® helps mobile operators construct an integrated solution utilizing the best-of-breed partners to ensure they have the optimal solution for today and are poised for future growth. By adding Wireless 20/20’s business case analysis expertise, operators can build a bankable business case that will enable them to optimize their deployment plans and service offerings. This will in turn provide investors with the confidence they need to invest. ]]></description>
			<content:encoded><![CDATA[<p>New York and Herndon January 10, 2011: CFN Services Wireless Jumpstart® adds Wireless 20/20 to its growing list of ecosystem providers that focus on wireless infrastructure ranging from site and network planning, acquisition, implementation, backhaul, to ongoing cost and performance optimization. Wireless Jumpstart® helps mobile operators construct an integrated solution utilizing the best-of-breed partners to ensure they have the optimal solution for today and are poised for future growth.   By adding Wireless 20/20’s business case analysis expertise, operators can build a bankable business case that will enable them to optimize their deployment plans and service offerings. This will in turn provide investors with the confidence they need to invest. <a href="http://wirelessjumpstart.com/wp-content/uploads/2011/01/Wireless2020_JumpStart_final_press_reelease.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2011/01/wireless-2020-joins-cfn-wireless-jumpstart%c2%ae-ecosystem-providing-its-award-winning-wiroi%e2%84%a2-business-case-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Ethernet Forum Presentation on Mobile Backhaul</title>
		<link>http://wirelessjumpstart.com/2010/11/metro-ethernet-forum-presentation-on-mobile-backhaul/</link>
		<comments>http://wirelessjumpstart.com/2010/11/metro-ethernet-forum-presentation-on-mobile-backhaul/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:55:42 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=260</guid>
		<description><![CDATA[Mobile Backhaul, Fiber for Backhaul]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-262" title="screen-capture-342" src="http://wirelessjumpstart.com/wp-content/uploads/2010/11/screen-capture-342.jpg" alt="" width="469" height="54" /></p>
<p>Agenda:</p>
<p>Mobile Backhaul – The Market View MEF specifications for Mobile Backhaul  •Multi Physical Transport  •Use Case: Legacy Network Migration  Phase 2: Preparing for LTE and Beyond</p>
<p>Download Presentation here: <a href="http://wirelessjumpstart.com/wp-content/uploads/2010/11/LR_MBH-v1.ppt">MEF Fiber Based Mobile Backhaul</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2010/11/metro-ethernet-forum-presentation-on-mobile-backhaul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Stat Releases Mobile Backhaul Report</title>
		<link>http://wirelessjumpstart.com/2010/09/in-stat-releases-mobile-backhaul-report/</link>
		<comments>http://wirelessjumpstart.com/2010/09/in-stat-releases-mobile-backhaul-report/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:07:46 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=257</guid>
		<description><![CDATA[Big and Getting Bigger: Wireless Backhaul Expenditures to Grow 41% by 2014 Remember the Rubik’s Cube? It’s not far from reality in what wireless operators face in tailoring an effective backhaul solution. Considerations in the balance include, cost, deployment time, leveraging existing investments, and the scale of the operator’s networks. In-Stat (www.in-stat.com) believes that the [...]]]></description>
			<content:encoded><![CDATA[<p>Big and Getting Bigger: Wireless Backhaul Expenditures to Grow 41% by 2014</p>
<p>Remember the Rubik’s Cube?  It’s not far from reality in what wireless operators face in tailoring an effective backhaul solution.  Considerations in the balance include, cost, deployment time, leveraging existing investments, and the scale of the operator’s networks. In-Stat (www.in-stat.com) believes that the total  expenditures for developing an efficient and effective last mile backhaul (including line leasing, new equipment-spending, and spectrum acquisitions) will set  mobile operators back nearly $117 billion by 2014, a 41% increase over 2009 expenditures of $83 billion.  <a title="In-Stat Mobile Backhaul Report " href="http://www.instat.com/newmk.asp?ID=2854&amp;SourceID=00000501000000000000">Order your copy now</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2010/09/in-stat-releases-mobile-backhaul-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Carrier Ethernet Latency &amp; Bandwidth Efficiency</title>
		<link>http://wirelessjumpstart.com/2010/08/optimizing-carrier-ethernet-latency-bandwidth-efficiency/</link>
		<comments>http://wirelessjumpstart.com/2010/08/optimizing-carrier-ethernet-latency-bandwidth-efficiency/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:53:22 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Partners in the News]]></category>
		<category><![CDATA[Transport Options]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=252</guid>
		<description><![CDATA[Keeping latency in check is critical for quality of service (QoS) of demanding Ethernet wireless backhaul, wholesale and business services. Given that Ethernet bandwidth is considered relatively ‘inexpensive’, some providers increase throughput to reduce latency and keep performance within strict SLA tolerances. However, the relationship between bandwidth and latency is anything but simple in packet-based [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping latency in check is critical for quality of service (QoS) of demanding Ethernet wireless backhaul, wholesale and business services. Given that Ethernet bandwidth is considered relatively ‘inexpensive’, some providers increase throughput to reduce latency and keep performance within strict SLA tolerances. However, the relationship between bandwidth and latency is anything but simple in packet-based networks, where increasing throughput can sometimes have no effect on delay, or even increase it under certain conditions. This paper explores the key sources of delay, and techniques to optimize latency without consuming excess bandwidth. These guidelines allow providers to use their network resources as efficiently as possible, while assuring the QoS of critical, real-time services. &lt;a href=&#8221;http://knowledgeportalcfn.com/2007/08/optimizing-carrier-ethernet-latency-bandwidth-efficiency/&#8221;&gt;Download Full White Paper Here&lt;/a&gt;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2010/08/optimizing-carrier-ethernet-latency-bandwidth-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFN Services Selected as a 2010 Red Herring 100 Company</title>
		<link>http://wirelessjumpstart.com/2010/06/cfn-services-selected-as-a-2010-red-herring-100-company/</link>
		<comments>http://wirelessjumpstart.com/2010/06/cfn-services-selected-as-a-2010-red-herring-100-company/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:39:39 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Partners in the News]]></category>
		<category><![CDATA[cfn services]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[red herring]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=248</guid>
		<description><![CDATA[San Mateo, CA, June 28, 2010 &#8211; CFN Services, a world-class low latency managed network infrastructure provider, has been named a winner of the Red Herring 100 North America awards for 2010. The award, whose past winners include Google, Yahoo!, Facebook, Twitter and Salesforce.com, is given to companies demonstrating the ability to disrupt an industry [...]]]></description>
			<content:encoded><![CDATA[<p>San Mateo, CA, June 28, 2010 &#8211; <a href="http://www.cfnservices.com/">CFN Services</a>, a world-class low latency managed<a href="http://knowledgeportalcfn.com/wp-content/uploads/2010/06/screen-capture-2021.jpg"><img class="alignright size-full wp-image-656" title="Red Herring Winner Logo" src="http://knowledgeportalcfn.com/wp-content/uploads/2010/06/screen-capture-2021.jpg" alt="" width="126" height="124" /></a> network infrastructure provider, has been named a winner of the Red Herring 100 North America awards for 2010. The award, whose past winners include Google, Yahoo!, Facebook, Twitter and Salesforce.com, is given to companies demonstrating the ability to disrupt an industry or create an entirely new industry via an innovative business model. The <a href="http://www.herring100.com/RHNA2010/2010winners/2010winners.html">Red Herring 100 North America</a> has become a mark of distinction for identifying promising new and emerging companies. <a href="http://knowledgeportalcfn.com/wp-content/uploads/2010/06/redherring_2010_release.pdf">redherring_2010_release</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2010/06/cfn-services-selected-as-a-2010-red-herring-100-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems</title>
		<link>http://wirelessjumpstart.com/2010/06/cisco-systems/</link>
		<comments>http://wirelessjumpstart.com/2010/06/cisco-systems/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:31:21 +0000</pubDate>
		<dc:creator>cfn</dc:creator>
				<category><![CDATA[Ecosystem Partners]]></category>
		<category><![CDATA[Backhaul]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[RAN]]></category>

		<guid isPermaLink="false">http://wirelessjumpstart.com/?p=244</guid>
		<description><![CDATA[CISCO RAN OFFERINGS Cisco® IP RAN Optimization is an efficient, flexible radio access network (RAN) transport optimization solution that can help Global System for Mobile Communications (GSM) and Universal Mobile Telecommunications Service(UMTS) operators address these challenges. The solution includes three applications that help mobile operators: • Reduce RAN transport operating expenses (OpEx) for GSM and [...]]]></description>
			<content:encoded><![CDATA[<p>CISCO RAN OFFERINGS</p>
<p><a href="http://wirelessjumpstart.com/wp-content/uploads/2010/06/screen-capture-198.jpg"><img class="alignright size-full wp-image-245" title="Cisco Logo" src="http://wirelessjumpstart.com/wp-content/uploads/2010/06/screen-capture-198.jpg" alt="" width="141" height="70" /></a>Cisco® IP RAN Optimization is an efficient, flexible radio access network (RAN) transport optimization solution that can help Global System for Mobile Communications (GSM) and Universal Mobile Telecommunications Service(UMTS) operators address these challenges. The solution includes three applications that help mobile operators:</p>
<p>• Reduce RAN transport operating expenses (OpEx) for GSM and UMTS networks by optimizing and aggregating multiple link</p>
<p>• Expand networks and deliver innovative, IP-based services such as camera broadcast and surveillance, Wi-Fi hotspots, and IP telephony access at existing GSM and UMTS cell sites to create new revenue streams</p>
<p>• Offload bandwidth-demanding traffic over an alternative backhaul such as Metro Ethernet, cable, WiMAX, and xDSL to further reduce OpEx,</p>
<p>SERVICE AND SUPPORT<br />
The award-winning service and support offerings from Cisco Systems® provide presales network-audit planning, design consulting, network implementation, operational support, and network optimization. By including service and support when purchasing the IP RAN Optimization solution, customers can confidently deploy a network architecture using Cisco expertise, experience, and resources.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://wirelessjumpstart.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://wirelessjumpstart.com/2010/06/cisco-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

